|
|
USS ESTES
AGC-12 |
|
| Last Name | First Name | Rank/Rate | Division |
Years
|
Contact Info
|
|---|---|---|---|---|---|
| Dorton, Jr. | Robert F. | Lt JG | 43-45 |
Robert F. Dorton, Jr., USN
|
|
| Lewis | John C. | RM-2 | 43-45 | ||
| Powell | Roger G. | MM-1 | 43-45 | ||
| Benson | Richard Slifer | Lieut | 43-46 | ||
| Ferguson | Arnold A. | EM - 2C | 43-46 | ||
| Naramore | Robert (Bob) S. | ETM-2C | C | 43-46 | |
| Wise | William A. (Bill) | ETM-2 | C | 43-46 | |
| Banfield, Jr. | William F. | RD | 44-45 |
William F. Banfield, Jr., USN
|
|
| Blum | Edwin (Ed) | RM-3C | C | 44-45 | |
| Dennis | Joseph Julian | WO-1 | Admiral Blandy Staff | 44-45 |
Joseph Julian Dennis, USN
|
| McKinnon | Melvin (Mel) F. | RM-2C | Admiral Blandy Staff
Comphibgroup-One |
44-45 | |
| Rue | George R. | Fireman-1C | 44-45 | ||
| Andrus | James | RM-3C | C | 44-46 | |
| Bishop | William H. | RD-3 | 44-46 | ||
| Johnson | Donald R. | ETM-2C | C | 44-46 | |
| Joyner | Noah, Jr. | SM-3C | C | 44-46 | |
| Lindenberg | Norman | ETC | Communications & Electronics | 44-46 | |
| Long | Robert G. | Lt JG | Map Reproduction | 44-46 | |
| Steenbergen | Richard (Dick) | SM-2C | C | 44-46 | |
| Vinkler | Paul | EM-2C | A & M Division | 44-46 | |
| Wenner | Harry M. | ETM-1C | C | 44-46 | |
| Buchman | Thomas L. | Orderly | Admiral Kinkaid
Staff |
45 |
Thomas L. Buchman, USN
|
| Heaverlo | Lewis | RM-3C | 45-46 | ||
| Mallard | Bernard C. | Cpl | USMC | 46 | Bernard C. Mallard, USMC
|
| O'Neil | Kermit | YN-3 | 46-47 |
Kermit O'Neil, USN
|
|
| Parish | Tom | S-1 | CR | 46-47 | |
| Evenger | Richard L. | S-1 | 1st | 47 | |
| Clement | John C. | SH-3 | S | 48-49 | |
| Strong | Carl Gene | SA |
1st
|
48-49 | |
| Baillie | Frank | LDO Lt. | Admiral Badger
Staff |
48-49
51-52 |
|
| Rodriguez | Augustine (Rod) | RM-2 | Communications | 50-51 | |
| Woolever | John E. Jr. | RM-3C | 50-51 | ||
| Gibson | Barent | S-1 | 2nd | 50-53 | |
| Brewer | Charles | F-1 | A | 50-54 | |
| Ingram | Charles C. | YN-2 | E | 50-54 | Charles C. Ingram, USN
|
| Basse | Jesse J. | RM-2 | 51 | ||
| Hines | Jim | SK-3 | S Division | 51-52 | |
| Smith | Robert | BT-1 | Mike | 51-54 | |
| Metcalfe | Taylor W. | RD-2 | J | 51-54 | |
| Rodenbeck | Gene W. | SH-1 | Ship Services | 51-54 | |
| Holma | Lyle W. | BM-2 | 2nd & 1st Divisions | 51-55 | |
| Moore | Howard T. | RM-C | 51-59 | Howard T. Moore, USN
|
|
| Borenstein | Murray | HM-3 | 52 | ||
| Davidson | James (Jim) M. | YN-3 |
Captain's office
|
52 | |
| Datwyler | Robert | SN | 1st Div | 52-53 | |
| Stout | Donald | RM-3 | OR | 52-53 | |
| Miracle | John S. | 52-54 |
John S. Miracle, USN
piped ashore 1995 |
||
| Harrison | Bruce W. | DM-2 | I Div | 52-55 | |
| Rule, Jr | William Henry | EM-2 | E | 52-55 | |
| Brown | George | CS-2 | S-1 | 52-58 |
George Brown, USN
piped ashore 6/1977 |
| Bogin | Harold | AG-3 | Aviation | 53 | |
| Drewa | Vernon H. | RM-1C | C | 53-54 | |
| Clark | Wayne D. | YN-3C | G Division | 53-55 | |
| Craver | Walter | QM-3 | N | 53-55 | |
| Jones | Durward | RD-2 | OI | 53-55 | |
| Kerrigan | Mike | ET-2 | OE | 53-55 | |
| Davenport | Fred B. | FP-3 | 53-56 | ||
| Lance | R. Frank | EN-2 | A | 53-56 | |
| Ramos | Armando M. | SM-2 | OS Division | 53-57 | |
| Boyd | William D. | RD-2 | J Div | 54-55 | |
| Doubt | Daniel S. | EM | Electrician | 55 | |
|
Kirchoff |
Ronald R |
BT | Engineering | 55-56 | |
| Marshfield | William (Bill) | RM-2 | C | 55-56 | |
| Cochran | Harold R. (Rick) | SM-1C | 2nd Division | 55-57 | |
| Jenan | Roger | ETN-2 | Electronics | 55-57 | |
| Joseph |
George "Joe" |
AG-2 | OA | 55-57 | |
| Sankus | Anthony V. | AG-3 | Aviation | 55-59 | |
| Lynch | Richard G. | AG-1 | Aviation
Meterology Unit |
56 | |
| Elder | James T. | RD-3 | OI Division | 56-59 | |
| Fontaine | Wayne K. | EM-2 | E Division | 56-60 |
|
| Spoor | Berkley L. | IC-2 | E Division | 56-60 |
|
| Thorne | Wayne L. | MM-2 | M | 56-60 | |
| Turner | Joe B. | GM-3 | 3rd | 56-60 | |
| Doerring | Robert A. | Sgt. | USMC | 57-59 | |
| Brady | James K. | ETR-2 | OE | 57-60 | |
| Freeman | Don | IC-3 | E Division | 57-60 | |
| White | J.C. | RD-3 | OI | 57-60 | |
| McCluskey | Leo F. | RM-3 | OR Division | 57-61 | |
| Austin | Charles A. | RM-2 | OR | 58-60 | |
| Morris | Richard | ET-3 | OE Division | 58-60 | |
| Clark | Rolan | ETR2 | OE | 58-61 | |
| Cordova | Raynaldo | MM-3 | A Division | 58-61 | |
| Dreller | Larry L. | QM-2 | N Division | 58-61 | |
| Espy | Rodger E. | ET2 | OE | 58-61 | |
| Wood | Gerald W. | BTC | B | 58-61 | |
| Selby | Eugene | RD3 | OI | 58-62 | |
| Bruemmer | Jerry | ENS/LtJG | OE | 59-61 | |
| Oliver | Doug | PH3 | 3rd/OA | 59-61 | |
| Parker | Joe C. | RM-3 | OR | 59-61 | |
| Smith | Robert S. | RM-3 | OR | 59-61 | |
| Gass | Larry | ET-2 | OE | 59-62 | |
| Hogan | Richard B. | RM-3 | OR | 59-62 | |
| Robinson | William W. | QM-2 | N | 59-62 | |
| Bowles | William (Bill) | BT-2 | B | 59-63 | |
| Marshal | Don "Cookie" | IC-2 | E | 59-63 | |
| Doyle | Francis William | CS-2C | S-1 | 59-64 | |
| Moore | R.K. | RM-SN | OR | 60-61 | |
| Frost | Jerry | RM | OR | 60-62 | |
| Gray | Clarence R. (Bob) | MM-3 | M | 60-62 | |
| Heiser, Jr. | Franklin | BM-SN | 60-62 | ||
| Lee | Harold E. | OS | 60-62 | ||
| Lehn | Ronald D. | BM-SN | 2nd | 60-62 | |
| Bales | Morris | BM-SN | 1st Division | 60-64 | |
| Nick | Nichols | SFM-2 | R Division | 60-64 | |
| Mitchell | Dallas E. | ET-3 | OE | 61 | |
| Duc | Brand M. | RM | 61-63 | ||
| Krohn | Albert G. | SN | 2nd Division | 61-63 | |
| Morris | Larry | BM-3 | 1st Division | 61-63 | |
| Riggen | Jim | ETR-2 | OE | 61-63 | |
| Tatman | Kenneth W. | MM-2 | 61-63 | ||
| Hall | Ravon "Ray" | EM-2 | E Div. | 61-64 | |
| Adlam | Don | LTjg (Ret) | N Division | 62-64 | |
| Stulich | Robert | QM-3 | N Division | 62-64 | |
| Olson | Jon R. | ETR-2 | OE | 62-65 | |
| Bos | Jack | MM-2 | M Div | 62-66 | |
| McGary | Dick F. | SM-3 | OS Div. | 63-65 | |
| Spitz | Donald | RD-3 | OI Division | 63-65 | |
| Pagan | Edwin | SM-2 | CS DIV | 63-67 | |
| Taylor | Cecil (Skip) | BM-3 | 2nd | 63-67 | |
| David | John W. | PC-3 | X-Ray | 64-65 | |
| Burke | P.J. (Rick) | YN-3 |
OI Div
|
64-66 | |
| Burns | Robert A. | RD-3 | OI Division | 64-66 | |
| Burns | William (Pat) | SN | 1st Division | 64-66 | |
| Dondanville | D | DK-3 | S-1 | 64-66 | |
| Mendiola | Joseph (Joe) | RM2 | OR | 64-66 | |
| Underwood | William R. | SM-2 | OS Division | 64-66 | |
| Wilson | Thomas J. |
SA SN SN YN-3 |
1stDivision X-Ray - Chaplin's Office/Librarian X-Ray - Personnel Office Eng - Logroom Yeoman |
64-66 | |
| Gilmer | Charles | BM-3 | LPO Boat Division | 64-67 | |
| McGary | William E. | SM3 | CS | 64-67 | |
| Sullivan | J.P. | RD-3 | Deck/OI | 64-67 | |
| Wilhite | Dave | RM-2 | CR | 64-67 | |
| Bradburn | Danny | EMFR | Engineering | 65 | |
| Casari | Gerald M. | FM | 65-66 | ||
| Cherry | Richard F. | ETR-3 | OE | 65-66 | |
| Mcafee | Murray A. | DM-SN | 1st Division | 65-66 | |
| Hartnett | William M. | ETN-2 | OE | 65-67 | |
| Karr, Jr. | Donald A. | SF-3 | R | 65-67 | |
| Holliday | Alfred E. | FTG-3 | Gunnery Division | 65-68 | |
| Maynard | James D. | MMC | M | 65?-68 |
James D. Maynard, USN
piped ashore 2/11/2006 |
| Thompson | John | RM-2 | CE | 65-68 | |
| Smith | Dell | BT-3 | B | 65-69 | |
| Wright | Wayne | 1st | 65-69 | ||
| Levang | Richard | SN | OE | 66 | |
| Coram | Robert | QM-3 | N | 66-67 | |
| Draves | Richard A. | ETR-3 | CE | 66-67 | |
| Price | Jack M. | RM-1 | C | 66-67 | |
| Ramos | Joe A. | SA | 2nd | 66-67 | |
| Chadwell | John | RM-3 | CR | 66-68 | |
| Kemper | James (Jim) | QM-SN | N | 66-68 | |
| Roberson | Steve | SK-3 | 66-68 | ||
| Huie | Charles A. | LTjg |
Comm
|
66-69 | |
| Porter | Charlie | ETN-2 | CE | 66-69 | |
| Boostrom | Roger L. | LTjg | EMO | 67-68 | |
| Mccann | Thomas | BM-2 | 1st | 67-68 | |
| Breeden | Lester J. | BM-2 | 1st & Master-at-Arms | 67-69 | |
| DeMarco | Mike | PN-2 | X-Ray | 67-69 | |
| Engbring | Scott | MM-3 | M Division | 67-69 | |
| Layton | James | CYN-3 | CR | 67-69 | |
| Nelson | Carl | EN-3 | A | 67-69 | |
| Armstrong | Gary | PH-3 | OA | 68-69 | |
| Chandler | Bernie | BM-3 | 68-69 | ||
| Conley | Terry | SN | 2nd | 68-69 | |
| Culley | Donnell | Ens | CE Div Officer, EMO | 68-69 | |
| Gilson | David | SN | 2nd | 68-69 | |
| Grizzard | Royce (Giz) | MM-FN | M | 68-69 | |
| Lomeli, Sr. | Chris | SA | Deck | 68-69 |